A Heavy Burden to Bear
Obesity is caused by an accumulation of excess body fat resulting from the swelling and multiplication of the body's fat cells. Obesity has a number of antecedents including environmental, genetic, and dietary factors, in addition to medical conditions and prescription medication.
American children are at the helm of what the United Nations fears is becoming a global epidemic of childhood obesity. According to a recent
United Nations article, the number of obese children is growing at an unprecedented rate and 37% of American children are leading the way.
Childhood obesity is a major concern that should not be ignored. Obesity is a gateway illness that paves the way for opportunistic medical conditions such as type II diabetes, hypertension and heart disease.
Average Weight Chart
| Height |
Healthy Weight |
Overweight |
Obese |
| 4 Feet 9 inches | 88 - 116 pounds | 117 - 139 pounds | 140 pounds |
| 4 Feet 10 inches | 91 - 119 pound | 120 - 142 pounds | 143 pounds |
| 4 Feet 11 inches | 94 - 124 pounds | 125 - 147 pounds | 148 pounds |
| 5 Feet | 97 - 128 pounds | 129 - 151 pounds | 152 pounds |
| 5 Feet 1 inch | 100 - 132 pounds | 133 - 158 pounds | 159 pounds |
| 5 Feet 2 inches | 104 - 136 pounds | 137 - 163 pounds | 164 pounds |
| 5 Feet 3 inches | 107 - 141 pounds | 142 - 168 pounds | 169 pounds |
| 5 Feet 4 inches | 110 - 145 pounds | 146 - 174 pounds | 175 pounds |
| 5 Feet 5 inches | 114 - 150 pounds | 151 - 179 pounds | 180 pounds |
| 5 Feet 6 inches | 118 - 155 pounds | 156 - 185 pounds | 186 pounds |
| 5 Feet 7 inches | 121 - 159 pounds | 160 - 190 pounds | 191 pounds |
| 5 Feet 8 inches | 125 - 164 pounds | 165 - 196 pounds | 197 pounds |
| 5 Feet 9 inches | 128 - 169 pounds | 170 - 202 pounds | 203 pounds |
| 5 Feet 10 inches | 132 - 174 pounds | 175 - 208 pounds | 209 pounds |
| 5 feet 11 inches | 136 - 179 pounds | 180 - 215 pounds | 215 pounds |
| 6 Feet | 140 - 184 pounds | 185 - 220 pounds | 221 pounds |
|
This chart was completed based on the Report of the Dietary Guidelines Advisory Committee on the Dietary Guidelines for Americans, 2000. It lists average weight according to height and is not intended to be a final source of information.
|
|
There is good news. Despite the fact that it is a serious health issue, some factors that cause childhood obesity can be controlled. Promoting nutritious meals, encouraging exercise and consulting a physician are important steps in helping you child shed unhealthy pounds. Visit the sites below to discover other ways to help stabilize and eliminate your child's weight problem.
|